Game Results & Prediction Record

Full transparency: every pick is locked before kickoff and settled automatically after full time — wins and losses all stay on the record.

58.4%
Prediction accuracy
157-112 1L streak
Record (W-L)
-3.36
Units profit (1u stakes)
-1.3%
ROI on stakes

Performance Over Time

Last 120 settled picks

Rolling prediction accuracy %

Cumulative profit (1-unit flat stakes)

Accuracy by League

World Cup
69.2% 72/104 picks · +13.38u
Premier League
40.0% 12/30 picks · -8.75u
Champions League
77.8% 14/18 picks · +3.53u
LaLiga
54.5% 18/33 picks · +0.95u
Bundesliga
51.9% 14/27 picks · -3.53u
Serie A
60.0% 18/30 picks · +1.97u
Ligue 1
33.3% 9/27 picks · -10.91u

Settled Picks

Latest 40 shown
Date Match Our Pick Predicted Conf % Odds Outcome P/L
20 Sep AC Milan 0:0 Lecce MIL Win 2-0 72% 1.25 Void —
20 Sep Juventus 0:0 Atalanta JUV Win 1-0 54% 1.67 Void —
20 Sep Parma 0:0 Genoa Draw 0-0 34% 2.90 Void —
20 Sep Frosinone 0:0 Como COMO Win 0-1 55% 1.48 Void —
20 Sep Fiorentina 0:0 Napoli NAP Win 1-2 49% 2.15 Void —
19 Sep Venezia 0:0 Lazio LAZ Win 0-2 58% 1.95 Void —
19 Sep AS Roma 0:0 Internazionale ROMA Win 3-0 49% 2.60 Void —
19 Sep Udinese 0:0 Cagliari CAG Win 0-1 37% 3.25 Void —
19 Sep Bologna 0:0 Torino BOL Win 1-0 42% 1.91 Void —
18 Sep Monza 0:0 Sassuolo SAS Win 1-3 49% 2.30 Void —
14 Sep Internazionale 5:3 Udinese INT Win 3-1 77% 1.21 ✓ Won +0.21
14 Sep Torino 0:2 AS Roma ROMA Win 0-3 69% 1.47 ✓ Won +0.47
14 Sep Como 2:1 Parma COMO Win 2-0 79% 1.20 ✓ Won +0.20
13 Sep Sassuolo 3:2 Juventus JUV Win 0-1 57% 1.63 ✗ Lost -1.00
13 Sep Napoli 1:0 Bologna NAP Win 1-0 52% 1.83 ✓ Won +0.83
13 Sep Lecce 3:2 Monza MON Win 1-2 35% 2.70 ✗ Lost -1.00
12 Sep Atalanta 1:2 Cagliari ATA Win 1-0 49% 1.67 ✗ Lost -1.00
12 Sep Lazio 2:2 AC Milan MIL Win 0-1 40% 2.05 ✗ Lost -1.00
12 Sep Genoa 1:1 Frosinone FRO Win 0-3 44% 3.15 ✗ Lost -1.00
11 Sep Venezia 2:4 Fiorentina VEN Win 1-0 42% 2.60 ✗ Lost -1.00
7 Sep Udinese 1:2 Lazio LAZ Win 0-1 35% 2.70 ✓ Won +1.70
7 Sep Cagliari 1:0 Lecce CAG Win 1-0 45% 2.05 ✓ Won +1.05
6 Sep Juventus 1:1 AC Milan JUV Win 1-0 41% 2.15 ✗ Lost -1.00
6 Sep Bologna 2:2 Sassuolo BOL Win 1-0 44% 1.91 ✗ Lost -1.00
6 Sep Parma 1:1 Monza MON Win 1-2 35% 2.75 ✗ Lost -1.00
6 Sep Frosinone 3:2 Venezia FRO Win 2-0 47% 2.40 ✓ Won +1.40
5 Sep AS Roma 2:1 Atalanta ROMA Win 1-0 58% 1.65 ✓ Won +0.65
5 Sep Internazionale 3:2 Napoli INT Win 2-0 60% 1.63 ✓ Won +0.63
5 Sep Fiorentina 1:2 Torino FIO Win 2-1 40% 2.00 ✗ Lost -1.00
4 Sep Genoa 1:4 Como COMO Win 0-1 58% 1.65 ✓ Won +0.65
31 Aug Atalanta 1:0 Bologna ATA Win 1-0 51% 1.91 ✓ Won +0.91
31 Aug Lecce 0:4 AS Roma ROMA Win 0-1 63% 1.43 ✓ Won +0.43
30 Aug Lazio 1:0 Genoa LAZ Win 1-0 47% 2.10 ✓ Won +1.10
30 Aug Cagliari 0:1 Internazionale INT Win 0-1 64% 1.40 ✓ Won +0.40
30 Aug Napoli 1:2 Como NAP Win 1-0 40% 2.45 ✗ Lost -1.00
29 Aug Juventus 2:0 Parma JUV Win 1-0 75% 1.21 ✓ Won +0.21
29 Aug Sassuolo 2:1 Torino SAS Win 2-1 42% 2.25 ✓ Won +1.25
29 Aug Monza 2:3 Udinese UDI Win 0-2 40% 2.45 ✓ Won +1.45
29 Aug Fiorentina 0:3 Frosinone FIO Win 1-0 53% 1.65 ✗ Lost -1.00
28 Aug AC Milan 2:0 Venezia MIL Win 3-0 67% 1.43 ✓ Won +0.43

P/L simulates a flat 1-unit stake on every pick at the bookmaker decimal odds captured when the pick was locked. Picks without captured odds count toward accuracy but not toward profit or ROI.